Iris Duncan REALTORĀ® | Real Estate Sales Representative
416-885-9331 | 416-698-2090http://irisduncan.com
irisduncan@rogers.com
Real Estate Homeward Brokerage
164 Morse Street, Toronto
- Video
- Photo
- Floor plan
- Details
Video Tour
Dynamic Floor Plan
| 164 Morse Street, Toronto - 1,967 sq.ft. | ||
| MAIN FLOOR : 593 sq.ft. | ||
| Foyer | 4ā0ā x 4ā0ā | 1.22 m x 1.22 m |
| Hall | 4ā0ā x 12ā10ā | 1.22 m x 3.91 m |
| Kitchen | 5ā9ā x 7ā10ā | 1.75 m x 2.39 m |
| Dining Room | 4ā9ā x 7ā10ā | 1.45 m x 2.39 m |
| Living Room | 10ā4ā x 15ā5ā | 3.15 m x 4.70 m |
| Bedroom | 9ā6ā x 10ā11ā | 2.90 m x 3.33 m |
| Bathroom | 5ā7ā x 7ā5ā | 1.70 m x 2.26 m |
| SECOND FLOOR : 593 sq.ft. | ||
| Office | 10ā4ā x 9ā11ā | 3.15 m x 3.02 m |
| Kitchen | 5ā10ā x 10ā9ā | 1.78 m x 3.28 m |
| Dining Room | 7ā10ā x 3ā4ā | 2.39 m x 1.02 m |
| Family Room | 14ā0ā x 12ā9ā | 4.27 m x 3.89 m |
| Washroom | 6ā0ā x 5ā1ā | 1.83 m x 1.55 m |
| THIRD FLOOR : 336 sq.ft. | ||
| Primary Bedroom | 12ā0ā x 15ā11ā | 3.66 m x 4.85 m |
| Primary Ensuite | 5ā7ā x 5ā10ā | 1.70 m x 1.78 m |
| W.I.C. | 3ā5ā x 5ā10ā | 1.04 m x 1.78 m |
| LOWER FLOOR : 445 sq.ft. | ||
| Recreation Room | 10ā11ā x 15ā0ā | 3.33 m x 4.57 m |
| Bedroom | 8ā10ā x 8ā0ā | 2.69 m x 2.44 m |
| Bathroom | 10ā3ā x 3ā1ā | 3.12 m x 0.94 m |
| Laundry | 4ā10ā x 5ā0ā | 1.47 m x 1.52 m |
Floor Plan


















































All information is approximate and for illustrative purposes only. No liability is accepted for errors, omissions, or reliance on this content.
Local Amenities
Schools
Back
Commute
Less than 15 min
Less than 30 min
Less than 40 min
Less than 60 min