Ranjit Nijjar Broker
(416) 456-0993 | (905) 456-1000http://www.ranjitnijjar.com
ranjit.n@hotmail.com
RE/MAX Realty Services Inc. Brokerage
164 Sandalwood Parkway East, Brampton, ON, Canada
210 Learmont Avenue, Caledon
- Video
- Photo
- Floor plan
- Details
Video Tour
Dynamic Floor Plan
| Room | Imperial Dimensions | Metric Dimensions |
|---|---|---|
| Foyer | 7’7” x 7’5” | 2.31 m x 2.26 m |
| Hall | 5’1” x 6’2” | 1.55 m x 1.88 m |
| Living Room | 13’7” x 10’5” | 4.14 m x 3.18 m |
| Dining Room | 13’7” x 8’0” | 4.14 m x 2.44 m |
| Breakfast Area | 10’6” x 10’2” | 3.20 m x 3.10 m |
| Kitchen | 8’3” x 11’3” | 2.52 m x 3.43 m |
| Laundry | 5’8” x 5’0” | 1.73 m x 1.52 m |
| Washroom | 4’7” x 6’2” | 1.40 m x 1.88 m |
| Hall | 6’5” x 19’7” | 1.96 m x 5.97 m |
| Primary Bedroom | 17’0” x 13’5” | 5.18 m x 4.09 m |
| Primary Ensuite | 8’3” x 14’7” | 2.52 m x 4.45 m |
| Walk-in Closet | 8’3” x 5’6” | 2.52 m x 1.68 m |
| Bedroom | 10’8” x 17’1” | 3.25 m x 5.21 m |
| Bedroom Ensuite | 3’9” x 8’8” | 1.14 m x 2.64 m |
| Walk-in Closet | 4’1” x 8’8” | 1.24 m x 2.64 m |
| Bedroom | 14’6” x 13’1” | 4.42 m x 3.99 m |
| Bedroom | 10’0” x 11’10” | 3.05 m x 3.61 m |
| Bedroom Ensuite | 10’0” x 9’5” | 3.05 m x 2.87 m |
| Hall (3) | 14’9” x 4’0” | 4.50 m x 1.22 m |
| Den | 9’10” x 12’2” | 3.00 m x 3.71 m |
| Bedroom (1) | 13’5” x 12’3” | 4.09 m x 3.73 m |
| Bathroom (1) | 7’5” x 7’1” | 2.26 m x 2.16 m |
| (Unnamed Room) | 10’0” x 18’1” | 3.05 m x 5.51 m |
| (Unnamed Room) | 25’5” x 26’9” | 7.75 m x 8.15 m |
Floor Plan










































































All information is approximate and for illustrative purposes only. No liability is accepted for errors, omissions, or reliance on this content.
Local Amenities
Walkscore
Schools
Back
Commute
Less than 15 min
Less than 30 min
Less than 40 min
Less than 60 min