Video Tour
Floor Plan
Dynamic Floor Plan
| #607-3085 Bloor Street West, Etobicoke- 1,385 sq.ft. | ||
| MAIN FLOOR : 1,385 sq.ft. | ||
| Foyer | 4'9" x 9'2" | 1.45 m x 2.79 m |
| Kitchen | 9'3" x 9'4" | 2.82 m x 2.85 m |
| Breakfast Area | 10'9" x 4'8" | 3.28 m x 1.42 m |
| Dining Room | 9'7" x 11'1" | 2.92 m x 3.38 m |
| Living Room | 11'7" x 23'0" | 3.53 m x 7.01 m |
| Hall | 13'0" x 3'5" | 3.96 m x 1.04 m |
| Primary Bedroom | 10'10" x 22'7" | 3.30 m x 6.88 m |
| Walk-In Closet (W.I.C) | 7'2" x 7'2" | 2.18 m x 2.18 m |
| Primary Ensuite | 8'10" x 8'5" | 2.69 m x 2.57 m |
| Bedroom | 8'11" x 17'3" | 2.72 m x 5.26 m |
| Office | 12'2" x 9'10" | 3.71 m x 3.00 m |
| Laundry | 5'0" x 3'7" | 1.52 m x 1.09 m |
| Bathroom | 8'11" x 4'9" | 2.72 m x 1.45 m |
Local Amenities
Walkscore
Schools
Back
Commute
Less than 15 min
Less than 30 min
Less than 40 min
Less than 60 min
